Limited Time Sale$91.19 cheaper than the new price!!
| Management number | 216515678 | Release Date | 2026/04/19 | List Price | $60.80 | Model Number | 216515678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763022580782 |
|---|---|
| Size | 25" x 22" x 9" |
| Color | Brushed Stainless Steel |
| Shape | Rectangular |
| Style | 25''X22''X9'' Bottom Grid |
| Brand Name | kadorer |
| Drain Type | Lift and Turn |
| Hole Count | 1 |
| Unit Count | 1.0 Count |
| Item Weight | 9.98 Kilograms |
| Finish Types | Brushed |
| Manufacturer | kadorer |
| Model Number | 2522 |
| Material Type | Stainless Steel |
| Installation Type | Countertop |
| Included Components | Basket Strainer |
| Manufacturer Part Number | 2522 |
| Item Dimensions D x W x H | 25"D x 22"W x 9"H |
| Product Care Instructions | Wipe with Dry Cloth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form