Limited Time Sale$11.39 cheaper than the new price!!
| Management number | 219053938 | Release Date | 2026/05/03 | List Price | $7.59 | Model Number | 219053938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Led Frosted Bulbs |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Bulb Base | E12 |
| Brand Name | Romasaty |
| Brightness | 40 Lumen |
| Efficiency | 66.67 lumen/watt |
| Light Type | LED |
| Model Name | G40 LED Frosted Bulbs |
| Style Name | LED Frosted |
| Unit Count | 25.0 Count |
| Light Color | warm white |
| Manufacturer | Dongguan LianRun Lighting Co., Ltd |
| Model Number | fw01 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | G40 |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 25 |
| White Brightness | 40 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 0.6 Watts |
| Additional Features | Frosted |
| Included Components | no |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 40 Lumens |
| Light Source Wattage | 5 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | fw01 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 5 Watts |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form