Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217146352 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217146352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black/Mauve/Grey/Nude/Pink |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Nursing |
| Brand Name | Angelhood |
| Model Name | Ribbed Nursing Bras |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 5 Count |
| Fabric Type | 92% Nylon, 8% Elastane |
| Manufacturer | Angelhood |
| Material Type | Nylon |
| Occasion Type | Daily Wear, Nursing, Pregnant, Working |
| Pattern Style | Solid |
| Support Level | Medium Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 5 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form