Limited Time Sale$15.29 cheaper than the new price!!
| Management number | 216798107 | Release Date | 2026/04/19 | List Price | $10.20 | Model Number | 216798107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the perfect blend of rich caramel flavor and energizing coffee with Chike Caramel Protein Coffee. Packed with 20g of high-quality protein and only 1g of sugar, this all-in-one drink satisfies your coffee cravings while supporting your health goals. Made with real espresso for a smooth, authentic taste, it provides a boost of energy to power through your busy day. Ideal for breakfast, post-workout, or an afternoon pick-me-up, Chike Caramel is quick to prepare and fits seamlessly into your routine. Elevate your coffee game with the perfect mix of flavor, energy, and nutrition in every sip!
| UPC | 185689000227 |
|---|---|
| Flavor | Caramel |
| Protein | 20 Grams |
| Diet Type | Gluten Free, Keto, Vegetarian |
| Item Form | Powder |
| Specialty | Gluten Free, Keto Friendly, No Added Sugar, No Artificial Colors or Flavors, Vegetarian |
| Brand Name | CHIKE |
| Unit Count | 14.3 Ounce |
| Item Volume | 14.8 Fluid Ounces |
| Part Number | Chike-9000227 |
| Manufacturer | Chike Nutrition |
| Model Number | COFF-CAR-BAG |
| Liquid Volume | 14.8 Fluid Ounces |
| Container Type | Pouch |
| Protein Source | Whey |
| Each Unit Count | 1.0 |
| Item Dimensions | 7.38 x 3.5 x 10.13 inches |
| Number of Items | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Package Type Name | Pouch |
| Net Content Volume | 14.8 Fluid Ounces |
| Product Shelf Life | 720 Days |
| Item Package Weight | 0.42 Kilograms |
| Special Ingredients | Espresso, Gluten-Free, Sea Salt, Vegetarian |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Vitamins And Minerals | 115 Milligrams |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Early Morning, Intra-workout, Post-workout, Pre-workout |
| Global Trade Identification Number | 00185689000227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form