Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 215816523 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 215816523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 679070278321 |
|---|---|
| Color | White |
| Brand Name | LivelyLeap |
| Unit Count | 1.0 Count |
| Closure Type | Buckle |
| Manufacturer | LivelyLeap |
| Material Type | Nylon |
| Number of Items | 1 |
| Included Components | 1 x citronella bark collar, 1 x citronella spray refill, 2 x adjustable nylon collar strap, 1x USB charging cable, 1 x product manual |
| Age Range Description | All Life Stages |
| Product Care Instructions | Keep in a Dry Place |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form