Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 216860180 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216860180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There’s no shame in eating peanut butter straight from the jar (is there?), but when it comes to on-the-go satisfaction you just can’t beat the perfect portability of CLIF Nut Butter Bars. Made with delicious, real nut butter filling, each snack bar is crafted to deliver a balanced mix of satisfying nutrients with a smooth and creamy taste you’ll love. They’re even USDA organic and made with 7g of plant-based protein per bar, so they’re not just good for you, they’re also good for the planet. Available in a variety of deliciously satisfying flavors, CLIF Nut Butter Bars are filled with goodness you can taste.
| UPC | 722252876942 722252837752 |
|---|---|
| Size | 5/12PK Nut Butter Bar |
| Color | Variety Pack |
| Flavor | Variety Pack |
| Cuisine | Nutrition Bar |
| Diet Type | Plant Based |
| Item Form | Bar |
| Specialty | Non-gmo,Organic |
| Brand Name | CLIF Bar |
| Unit Count | 21.12 Ounce |
| Item Weight | 1.32 Pounds |
| Manufacturer | Mondelēz International |
| Total Eaches | 1 |
| Coin Variety 1 | Almond Butter,Hazelnut Butter,Peanut Butter |
| Item Dimensions | 7.63 x 5.63 x 2.88 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | GMO Free |
| Package Type Name | R |
| Item Package Weight | 0.73 Kilograms |
| Snack Food Bar Type | Energy |
| Allergen Information | Milk, Peanuts, Soy, Tree Nuts, Wheat |
| Age Range Description | Kid |
| Global Trade Identification Number | 00722252837752, 00722252876942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form