Limited Time Sale$43.19 cheaper than the new price!!
| Management number | 214976961 | Release Date | 2026/04/12 | List Price | $28.80 | Model Number | 214976961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 19.69 in x 24.41 in x 21.65 in |
|---|---|
| Color | Blackgrey |
| Shape | Rectangular |
| Leg Style | wheels |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office |
| Back Style | Wing Back |
| Brand Name | WOTSTA |
| Item Depth | 19.69 inches |
| Model Name | 607-1 |
| Seat Depth | 19.68 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 34.39 Pounds |
| Seat Height | 21.65 Inches |
| Seat Length | 20.47 Inches |
| Manufacturer | WOTSTA |
| Model Number | 1 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Polyvinyl Chloride |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 19.69 x 24.41 x 51.97 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 21.65 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.69"D x 24.41"W x 51.97"H |
| Seat Back Interior Height | 28.74 Inches |
| Number of Height Positions | 3 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form