Limited Time Sale$19.77 cheaper than the new price!!
| Management number | 215718050 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215718050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Igennus Healthcare Nutrition |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 72 Grams |
| Manufacturer | Igennus Healthcare Nutrition |
| Model Number | 173-EPA-SKU |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | 173-EPA-SKU |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form