Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216769483 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216769483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850037549085 |
|---|---|
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | Lemme |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Manufacturer | LEMME |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | LGIM160 |
| Specific Uses For Product | Bones,Immune System,Immunity,Antioxidant,Immune,Healthy,Teeth,Digestive Health,Calcium Absorption |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form