Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217337959 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217337959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking to change things up? Switching your bedding is a cinch with this reversible coverlet. Crafted of polyester with polyester fill, this coverlet features an intricate woven quilt stitch detailing, square corner trim, and a reverse color binding. Boasting choices of khaki/red, ceil blue/khaki, or graphite/navy, it’s the perfect addition to your bedroom scene. Available in twin, full/queen, and king sizes.
| UPC | 028828984098 |
|---|---|
| Size | Full/Queen |
| Color | Khaki/Red |
| Theme | Christmas |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Martex |
| Model Name | Martex Reversible Coverlet |
| Sport Type | Lightweight |
| Style Name | Coverlet |
| Unit Count | 1.0 Count |
| Weave Type | Twill |
| Fabric Type | 100% Polyester |
| Item Weight | 3.09 Pounds |
| Blanket Form | Single Layered Blanket |
| Manufacturer | WestPoint Home |
| Model Number | 028828984098 |
| Fill Material | Polyester |
| Material Type | Polyester |
| Item Thickness | 0.25 Inches |
| Item Type Name | Coverlet |
| Number of Items | 1 |
| Additional Features | Durable |
| Included Components | 1 Coverlet |
| Age Range Description | Adult |
| Item Dimensions L x W | 90"L x 86"W |
| Manufacturer Part Number | 028828984098 |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Reading, Napping, Everyday use |
| Global Trade Identification Number | 00028828984098 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form