Limited Time Sale$67.79 cheaper than the new price!!
| Management number | 216631383 | Release Date | 2026/04/19 | List Price | $45.20 | Model Number | 216631383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707191415674 |
|---|---|
| Color | Black Blue |
| Material | Acrylonitrile Butadiene Styrene ABS, Alloy Steel, Polypropylene (PP) |
| Brand Name | NEWBULIG |
| Model Name | SI-JSC9APP-BKBU-TH |
| Item Weight | 54 Pounds |
| Part Number | SI-JSC9APP-BKBU-TH |
| Drive System | Belt |
| Manufacturer | NEWBULIG |
| Model Number | SI-JSC9APP-BKBU-TH |
| Power Source | Battery Powered |
| Minimum Height | 33.5 Inches |
| Handle Material | Polyvinyl Chloride (PVC) |
| Special Features | Adjustable Resistance Level, Adjustable Seat, App Connectivity, Heavy Duty, Water Bottle Holder |
| Resistance Mechanism | Magnetic |
| Item Dimensions D x W x H | 43.11"D x 20.47"W x 47.64"H |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 265 Pounds |
| Assembly Instructions Description | Set up according to user manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form