Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 216770997 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216770997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002804231 |
|---|---|
| Size | 2 Count (Pack of 1) |
| Color | Blue |
| Item Form | gel |
| Brand Name | Fittest Pro |
| Unit Count | 2.00 Count |
| Manufacturer | Fittest Pro |
| Material Type | Elastic |
| Product Style | Shin |
| Container Type | Bag |
| Item Dimensions | 8.6 x 8.2 x 0.5 inches |
| Number of Items | 2 |
| Product Benefits | Relieves Inflammation |
| Material Type Free | Lead Free |
| Additional Features | Adjustable, Flexible, Microwaveable |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form