Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 211734970 | Release Date | 2026/04/04 | List Price | $32.00 | Model Number | 211734970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | SUREWAY |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | Wedge Heel |
| Toe Style | Steel Toe |
| Model Name | Sw601m |
| Style Name | Soft Toe Light Brown |
| Item Weight | 4.23 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SUREWAY |
| Style Number | Sw601m |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Fire and Safety Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 6 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form