Limited Time Sale$57.00 cheaper than the new price!!
| Management number | 219749702 | Release Date | 2026/05/03 | List Price | $38.00 | Model Number | 219749702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 646051387327 |
|---|---|
| Brand | DOMATON |
| Color | Gray |
| Generation | 2025 |
| Model Name | D106 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | DOMATON |
| Model Number | D106 |
| Battery Power | 7000 Milliamp Hours |
| Warranty Type | Manufacturer's Warranty |
| Mfr Part Number | D106 |
| Processor Brand | RM |
| Battery Capacity | 7000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 13MP Rear, Front (Unspecified) |
| Compatible Devices | Keyboard |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 7 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac, 802.11n |
| Processor Description | Octa-Core |
| Connectivity Technology | Wi-Fi, Bluetooth, 4G LTE |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 7000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9"L x 6"W x 0.3"Th |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form