Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 211991799 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211991799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 39"D x 28"W x 41"H |
|---|---|
| Color | Brown |
| Shape | Square |
| Theme | Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Room Type | Living Room, Nursery |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Seat Depth | 21 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 48.8 Pounds |
| Manufacturer | Yaheetech |
| Model Number | 4031b45b-19f9-45b8-bcb8-1abe7d506e42 |
| Cushion Style | Smooth |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 39 x 28 x 41 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Engineered Wood |
| Included Components | Liner |
| Chair Backrest Width | 26.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 39"D x 28"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form