Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 220242818 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 220242818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpecificationMain Color: Rustic BrownMain Material: Particle BoardTable Shape: RectangleTable Shrink Size: 62.99"Lx31.5"Wx29.53"HTable Fully Expanded Size:78.74"Lx31.5"Wx29.53"H
| UPC | 990484110077 |
|---|---|
| Size | Extendable Size 63-78.9in |
| Color | Rustic Brown |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | Rustic Brown |
| Brand Name | Zevemomo |
| Item Depth | 78.74 inches |
| Model Name | Dining Tables |
| Style Name | Common Rectangular 63"-78.7" |
| Item Weight | 48 Pounds |
| Manufacturer | Zevemomo |
| Model Number | DBROWN-B01 |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Item Type Name | Dining Tables |
| Extended Length | 78.74 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 78.74 x 31.5 x 29.53 inches |
| Number of Items | 1 |
| Furniture Finish | Stained |
| Seating Capacity | 10 |
| Special Features | Expandable |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | Yes |
| Manufacturer Part Number | DBROWN-B1 |
| Item Dimensions D x W x H | 78.74"D x 31.5"W x 29.53"H |
| Unextended Seating Capacity | 8 |
| Maximum Weight Recommendation | 110 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form